USC Regional Campuses
Spring Enrollment by Race (2010-2014)


2010 2011 2012 2013 2014
Lancaster
Non-Resident Alien 2 3 3 3 5
African-American 306 330 343 292 253
Native American 6 5 8 8 7
Asian 9 6 8 6 8
Hispanic 25 35 43 36 32
Hawaiian/Pacific Islander - 1 1 1 1
White 772 759 686 621 805
Two or More Races 20 19 17 16 62
No Response 203 233 247 338 195
Total 1,343 1,391 1,356 1,321 1,368
 
Salkehatchie
Non-Resident Alien 15 12 10 5 1
African-American 447 569 505 443 381
Native American 3 3 3 3 1
Asian 1 2 2 4 3
Hispanic 19 24 24 30 11
Hawaiian/Pacific Islander 1 1 0 1 1
White 372 390 367 355 376
Two or More Races 17 19 17 21 40
No Response 40 57 94 83 44
Total 915 1,077 1,022 935 858
 
Sumter
Non-Resident Alien 6 6 3 2 0
African-American 303 304 265 230 183
Native American 4 5 6 3 4
Asian 10 9 8 4 13
Hispanic 45 56 29 30 10
Hawaiian/Pacific Islander 1 2 1 2 1
White 556 632 547 496 394
Two or More Races 39 35 35 47 52
No Response 98 19 8 9 77
Total 1,062 1,068 902 824 734
 
Union
Non-Resident Alien 1 2 3 1 1
African-American 142 203 200 149 103
Native American 1 1 - 3 0
Asian - 5 1 2 0
Hispanic 8 11 8 7 9
Hawaiian/Pacific Islander - - - - -
White 288 352 327 234 198
Two or More Races 7 8 5 6 13
No Response 23 20 23 94 236
Total 470 602 567 496 560
 
 
Regional Total 3,790 4,138 3,847 3,576 3,520