LANCASTER
Minority Enrollment | |||
Minority | 345 | 19.85% | |
African-American | 259 | 14.90% | |
Male/Female Enrollment | |||
Male | 749 | 43.10% | |
Female | 989 | 56.90% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 700 | 40.28% | |
Part-Time | 1,038 | 59.72% | |
Geographic Origin | |||
In-State | 1,682 | 96.78% | |
Out-of-State | 38 | 2.19% | |
International | 18 | 1.03% |
SALKEHATCHIE
Minority Enrollment | |||
Minority | 490 | 45.54% | |
African-American | 450 | 41.82% | |
Male/Female Enrollment | |||
Male | 417 | 38.75% | |
Female | 659 | 61.25% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 542 | 50.37% | |
Part-Time | 534 | 49.63% | |
Geographic Origin | |||
In-State | 1,020 | 94.80% | |
Out-of-State | 47 | 4.37% | |
International | 9 | 0.83% |
SUMTER
Minority Enrollment | |||
Minority | 278 | 31.63% | |
African-American | 220 | 25.03% | |
Male/Female Enrollment | |||
Male | 394 | 44.82% | |
Female | 485 | 55.18% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 524 | 59.61% | |
Part-Time | 355 | 40.39% | |
Geographic Origin | |||
In-State | 831 | 94.54% | |
Out-of-State | 47 | 5.35% | |
International | 1 | 0.11% |
UNION
Minority Enrollment | |||
Minority | 111 | 16.35% | |
African-American | 89 | 13.11% | |
Male/Female Enrollment | |||
Male | 263 | 38.73% | |
Female | 416 | 61.27% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 254 | 37.41% | |
Part-Time | 425 | 62.59% | |
Geographic Origin | |||
In-State | 673 | 99.11% | |
Out-of-State | 5 | 0.74% | |
International | 1 | 0.15% |