University of South Carolina
Enrollment by Campus and Race (Fall 2014)


African Amer.
Native Amer.
Asian
Hispanic
Pacific Islander
Total Minority
White
Two or More
NR Alien
No Resp.
TOTAL
UNDERGRADUATE
Columbia 2,449 65 652 1,056 30 4,252 19,086 837 481 207 24,863
Aiken 823 11 39 137 1 1,011 1,967 108 104 66 3,256
Upstate 1,484 12 130 272 3 1,901 3,027 167 76 226 5,397
Beaufort 354 6 28 106 2 496 1,078 59 22 139 1,794
Lancaster 259 7 15 60 4 345 1,092 46 13 242 1,738
Salkehatchie 450 0 10 30 0 490 520 30 14 22 1,076
Sumter 220 6 10 42 0 278 432 22 0 147 879
Union 89 1 5 16 0 111 157 11 2 398 679
GRADUATE
Columbia 865 9 131 195 3 1,203 4,032 153 982 125 6,495
Aiken 33 0 3 3 0 39 131 1 4 13 188
Upstate 32 1 3 2 0 38 134 1 8 7 188
PROFESSIONAL
Columbia 124 5 97 58 0 284 1,263 34 5 27 1,613
TOTAL 7,182 123 1,123 1,977 43 10,448 32,919 1,469 1,711 1,619 48,166