No. of Awards |
Amount |
|
LOANS | ||
Perkins | 605 | $1,748,790 |
Stafford | 22,730 | 158,931,831 |
Parent | 1,742 | 29,150,380 |
Nursing Student Program | 26 | 123,300 |
Health Professions Program | 4 | 27,500 |
LOANS - TOTAL | 25,107 | $189,981,801 |
SCHOLARSHIPS - TOTAL | 17,904 | $105,246,210 |
GRANTS | ||
Pell Grant | 5,497 | $24,073,189 |
Supplemental Educational Opportunity Grants | 588 | 852,823 |
State Need Based Grant | 1,864 | 2,552,128 |
GRANTS - TOTAL | 7,949 | $27,478,140 |
COLLEGE WORK STUDY - TOTAL | 339 | $1,191,538 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
97% of New Freshmen received some form of financial aid | ||
66% of New Freshmen received need-based aid | ||
86% of Continuing Students received some form of financial aid | ||
49% of Continuing Students received need-based aid |