School Name | University of South Carolina | |
Address | Columbia, SC 29208 | |
Undergraduate Admissions | Lieber College | |
803-777-7700 | ||
800-868-5872 | ||
Graduate Admissions | Byrnes Building | |
803-777-4243 | ||
800-922-9755 | ||
Location | Urban Campus | |
City Size | Medium | |
(50,000-249,999) | ||
Enrollment | ||
Undergraduate: | 25,237 |
|
Masters: | 4,505 |
|
Doctorate: | 2,285 |
|
First Professional: | 1,697 |
|
Male/Female | ||
Undergraduate: | 11,708 / 13,529 | (46% / 54%) |
Graduate: | 2,642/ 4,148 | (39% / 61%) |
First Professional: | 836 / 861 | (49% / 51%) |
Minority | ||
Undergraduate: | 4,239 | 16.8% |
Graduate: | 1,196 | 17.6% |
First Professional: | 313 | 18.4% |
African American | ||
Undergraduate: | 2,390 | 9.5% |
Graduate: | 866 | 12.8% |
First Professional: | 136 | 8.0% |
Residency (Legal Residency) | ||
Out-of-State | 42% | |
In-State | 58% | |
New Freshmen | ||
Applicants: | 25,736 | |
Accepted: | 16,611 | |
Enrolled: | 5,198 | |
Transfers | ||
Applicants: | 4,476 | |
Accepted: | 2,503 | |
Enrolled: | 2,028 | |
Deadlines | ||
Admissions (Undergraduate): | Priority: December 1 | |
Financial Aid | Priority: April 1 | |
Housing | ||
29.3% of undergraduates live on campus | ||
47 Residence Halls (including Greek Village) | ||
Types | ||
Coed, Apartments, Married, Greek, Honors, Wellness, Residential College, | ||
Pre-Medical, Pre-Law, French, Spanish, Engineering, Journalism, | ||
Athletic, Music, Global, Common Courses Programs, and Environmentally Friendly | ||
Tuition & Fees | ||
Academic Year (Undergraduate) | ||
$11,482 In-State (approx.) | ||
$30,298 Out-of-State (approx.) | ||
Room & Board | ||
Academic Year | $9,248 (approx.) | |
SAT Score Range of New Freshmen | ||
Verbal: | 340-800 (Avg.: 601) | |
Math: | 380-800 (Avg.: 608) | |
Greek | ||
Fraternities: | 27 | |
Sororities: | 18 | |
Undergraduate Greek population: | 27% | |
Top 3 Undergraduate Majors by Degrees Awarded | ||
Experimental Psychology | ||
Exercise Science | ||
Biological Sciences | ||
Financial Aid | ||
Undergrad. Students Receiving Aid: | ||
97% of New Freshmen received some form of financial aid | ||
86% of Continuing Students received some form of financial aid |