Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
| LANCASTER | |||||
| Bachelors | 0 | 0 | 1 | 0 | 1 |
| Masters | 1 | 0 | 1 | 0 | 2 |
| Doctorate | 4 | 12 | 7 | 0 | 23 |
| TOTAL | 5 |
12 |
9 |
0 |
26 |
| SALKEHATCHIE | |||||
| Masters | 0 | 0 | 0 | 1 | 1 |
| Doctorate | 0 | 6 | 6 | 0 | 12 |
| TOTAL | 0 |
6 |
6 |
1 |
13 |
| SUMTER | |||||
| Masters | 0 | 0 | 0 | 1 | 1 |
| Doctorate | 11 | 7 | 4 | 0 | 22 |
| TOTAL | 11 |
7 |
4 |
1 |
23 |
| UNION | |||||
| Masters | 0 | 0 | 0 | 1 | 1 |
| Doctorate | 0 | 1 | 6 | 0 | 7 |
| TOTAL | 0 |
1 |
6 |
1 |
8 |