USC Palmetto College
Fall Enrollment by Race (2011-2015)


2011
2012
2013
2014
2015
Lancaster
Non-Resident Alien 3 2 17 13 11
African-American 337 311 313 259 237
Native American 8 8 12 7 6
Asian 7 5 15 15 20
Hispanic 38 46 65 60 70
Haw./Pacific Islander 1 1 3 4 3
White 827 665 1,071 1,092 1,055
Two or More Races 23 15 44 46 50
No Response 500 779 271 242 270
Total 1,744 1,832 1,811 1,738 1,722
 
Salkehatchie
Non-Resident Alien 10 6 9 14 18
African-American 499 462 438 450 383
Native American 3 5 1 - 4
Asian 2 4 5 10 13
Hispanic 28 28 23 30 31
Haw./Pacific Islander - 1 2 - -
White 391 357 441 520 606
Two or More Races 18 18 23 30 32
No Response 204 292 79 22 22
Total 1,155 1,173 1,021 1,076 1,109
 
Sumter
Non-Resident Alien 3 2 1 - 2
African-American 298 224 219 220 223
Native American 10 2 4 6 4
Asian 9 10 10 10 7
Hispanic 33 30 39 42 33
Haw./Pacific Islander 1 1 - - 1
White 605 576 469 432 400
Two or More Races 44 41 28 22 31
No Response 15 12 154 147 200
Total 1,018 898 924 879 901
 
Union
Non-Resident Alien 1 1 3 2 4
African-American 170 152 108 89 89
Native American - 2 1 1 -
Asian 2 1 - 5 3
Hispanic 7 8 7 16 6
Haw./Pacific Islander - - 1 - -
White 287 259 192 157 157
Two or More Races 3 5 4 11 6
No Response 22 45 168 398 304
Total 492 473 484 679 569
 
Palmetto College Total 4,409 4,376 4,240 4,372 4,301