LANCASTER
Minority Enrollment | |||
Minority | 336 | 19.51% | |
African-American | 237 | 13.76% | |
Male/Female Enrollment | |||
Male | 714 | 41.46% | |
Female | 1,008 | 58.54% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 733 | 42.57% | |
Part-Time | 989 | 57.43% | |
Geographic Origin | |||
In-State | 1,655 | 96.11% | |
Out-of-State | 53 | 3.08% | |
Unknown | 14 | 0.81% |
SALKEHATCHIE
Minority Enrollment | |||
Minority | 431 | 38.86% | |
African-American | 383 | 34.54% | |
Male/Female Enrollment | |||
Male | 428 | 38.59% | |
Female | 681 | 61.41% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 498 | 44.91% | |
Part-Time | 611 | 55.09% | |
Geographic Origin | |||
In-State | 1,069 | 96.39% | |
Out-of-State | 24 | 2.16% | |
International | 5 | 0.45% | |
Unknown | 11 | 0.99% |
SUMTER
Minority Enrollment | |||
Minority | 268 | 29.74% | |
African-American | 223 | 24.75% | |
Male/Female Enrollment | |||
Male | 404 | 44.84% | |
Female | 497 | 55.16% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 485 | 53.83% | |
Part-Time | 416 | 46.17% | |
Geographic Origin | |||
In-State | 856 | 95.01% | |
Out-of-State | 21 | 2.33% | |
Unknown | 24 | 2.66% |
UNION
Minority Enrollment | |||
Minority | 98 | 17.22% | |
African-American | 89 | 15.64% | |
Male/Female Enrollment | |||
Male | 217 | 38.14% | |
Female | 352 | 61.86% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 207 | 36.38% | |
Part-Time | 362 | 63.62% | |
Geographic Origin | |||
In-State | 562 | 98.77% | |
Out-of-State | 1 | 0.18% | |
Unknown | 6 | 1.05% |