University of South Carolina
Enrollment by Campus and Race (Fall 2015)


African Amer.
Native Amer.
Asian
Hispanic
Pacific Islander
Total Minority
White
Two or More
NR Alien
No Resp.
TOTAL
UNDERGRADUATE
Columbia 2,390 56 689 1,104 30 4,239 19,268 896 559 245 25,237
Aiken 875 16 39 139 2 1,071 1,978 115 128 64 3,356
Upstate 1,530 15 145 270 3 1,963 3,142 203 86 242 5,636
Beaufort 427 8 28 130 2 595 1,148 70 28 139 1,980
Lancaster 237 6 20 70 3 336 1,055 50 11 270 1,722
Salkehatchie 383 4 13 31 0 431 606 32 18 22 1,109
Sumter 223 4 7 33 1 268 400 31 2 200 901
Union 89 0 3 6 0 98 157 6 4 304 569
GRADUATE
Columbia 866 11 143 170 6 1,196 4,340 142 981 131 6,790
Aiken 18 0 0 0 0 18 67 1 2 4 92
Upstate 31 0 2 6 0 39 285 5 2 29 360
PROFESSIONAL
Columbia 136 6 113 58 0 313 1,311 31 5 37 1,697
TOTAL 7,205 126 1,202 2,017 47 10,597 33,757 1,582 1,826 1,687 49,449