No. of Awards |
Amount |
|
LOANS | ||
Perkins | 532 | $1,464,965 |
Stafford | 24,339 | 175,127,911 |
Parent | 2,129 | 36,154,904 |
Nursing Student Program | 20 | 90,600 |
Health Professions Program | 11 | 82,500 |
LOANS - TOTAL | 27,031 | $212,920,880 |
SCHOLARSHIPS - TOTAL | 17,425 | $114,455,535 |
GRANTS | ||
Pell Grant | 5,614 | $23,665,237 |
Supplemental Educational Opportunity Grants | 856 | 1,102,583 |
State Need Based Grant | 1,906 | 3,207,417 |
GRANTS - TOTAL | 8,376 | $27,975,237 |
COLLEGE WORK STUDY - TOTAL | 463 | $1,607,982 |
UNDERGRADUATE STUDENTS RECEIVING AID: | ||
97% of New Freshmen received some form of financial aid | ||
66% of New Freshmen received need-based aid | ||
86% of Continuing Students received some form of financial aid | ||
49% of Continuing Students received need-based aid |