USC Columbia
Sponsored Awards Management by Purpose (FY 2015-2016)*


Research
Service
Training
Equip.
TOTAL
ACADEMIC AREAS
College of Hospitality, Retail & Sports Management $404,288 $3,000 $0 $0 $407,288
Moore School of Business 888,788 2,228,621 3,117,409
College of Education 1,561,213 3,686,057 1,741,797 0 6,989,067
College of Engineering & Information Technology 17,550,659 23,698 128,254 400,000 18,102,611
College of Mass Communications and Information Studies*** 5,000 0 499,994 0 504,994
College of Arts and Sciences** 34,544,623 2,616,374 1,053,089 165,156 38,379,242
College of Nursing 1,631,780 147,221 500,682 25,000 2,304,683
College of Pharmacy 5,855,625 1,802,992 0 0 7,658,617
College of Social Work 10,568,787 229,427 10,448,062 0 21,246,276
Law School 172,936 5,718,778 155,000 0 6,046,714
School of Medicine 16,223,346 28,237,227 4,305,824 0 48,766,397
School of Music 64,817 0 0 0 64,817
Norman J. Arnold School of Public Health 27,846,131 3,354,106 1,126,682 0 32,326,919
South Carolina Honors College 0 0 0 0 0
TOTAL (Academic Areas) $117,317,993 $48,047,501 $19,959,384 $590,156 $185,915,034
OTHER
Business & Finance 128,592 1,850,000 0 0 1,978,592
Division of Student Affairs 0 50,000 7,000 0 57,000
Law Enforcement & Safety 0 112,400 0 180,436 292,836
Office of the Provost 264,967 2,166,695 166,376 0 2,598,038
University Libraries 15,580 110,000 0 0 125,580
University 101 42,000 0 0 0 42,000
Vice President for Research 2,684,031 95,366 0 0 2,779,397
TOTAL (Other Areas) $3,135,170 $4,384,461 $173,376 $180,436 $7,873,443
GRAND TOTAL $120,453,163 $52,431,962 $20,132,760 $770,592 $193,788,477


*Columbia campus only
**Includes Criminal Justice and School of the Environment
***Includes Journalism and Library & Info. Science