USC Columbia
Sponsored Awards Management by Source (FY 2015-2016)*

Federal
Private
State
TOTAL
ACADEMIC AREAS
College of Hospitality, Retail, & Sports Management $83,518 $264,933 $58,837 $407,288
Moore School of Business 2,647,821 160,000 309,588 3,117,409
College of Education  5,360,082 764,116 864,869 6,989,067
College of Engineering & Information Technology  14,956,082 2,844,906 301,623 18,102,611
College of Mass Communications and Information Studies***  499,994 5,000 0 504,994
College of Arts and Sciences**  34,178,863 3,484,499 715,880 38,379,242
College of Nursing  2,055,920 248,763 0 2,304,683
College of Pharmacy  5,827,314 421,303 1,410,000 7,658,617
College of Social Work  20,907,694 165,964 172,618 21,246,276
Law School  5,159,179 187,936 699,599 6,046,714
School of Medicine  30,031,540 17,417,577 1,317,280 48,766,397
School of Music  64,817 0 0 64,817
Norman J. Arnold School of Public Health  26,069,078 4,884,575 1,373,266 32,326,919
South Carolina Honors College  0 0 0 0
TOTAL (Academic Areas) $147,841,902 $30,849,572 $7,223,560 $185,915,034
OTHER
Business & Finance $128,592 $0 $1,850,000 $1,978,592
Law Enforcement & Safety 292,836 0 0 292,836
Provost, Office of the 2,523,099 0 74,939 2,598,038
Research, Vice President for 530,839 1,144,701 1,103,857 2,779,397
Student Affairs, Division of 0 57,000 0 57,000
University Libraries 35,580 90,000 0 125,580
University 101 0 0 42,000 42,000
TOTAL (Other Areas) $3,510,946 $1,291,701 $3,070,796 $7,873,443
GRAND TOTAL $151,352,848 $32,141,273 $10,294,356 $193,788,477


*Columbia campus only
**Includes Criminal Justice and School of the Environment
***Includes Journalism and Library & Info. Science