Full-Time  | Part-Time  | TOTAL  | |
| Fall 1991 | 18,148  | 7,985  | 26,133  | 
| Fall 1992 | 18,050  | 8,421  | 26,471  | 
| Fall 1993 | 16,922  | 9,788  | 26,710  | 
| Fall 1994 | 16,789  | 9,965  | 26,754  | 
| Fall 1995 | 17,242  | 9,104  | 26,346  | 
| Fall 1996 | 17,309  | 8,180  | 25,489  | 
| Fall 1997 | 17,877  | 7,570  | 25,447  | 
| Fall 1998 | 18,090  | 7,160  | 25,250  | 
| Fall 1999 | 17,520  | 5,910  | 23,430  | 
| Fall 2000 | 17,201  | 6,527  | 23,728  | 
| Fall 2001 | 17,658  | 5,342  | 23,000  | 
| Fall 2002 | 18,990  | 6,150  | 25,140  | 
| Fall 2003 | 19,625  | 5,663  | 25,288  | 
| Fall 2004 | 20,307  | 5,289  | 25,596  | 
| Fall 2005 | 21,227  | 5,838  | 27,065  | 
| Fall 2006 | 21,664  | 5,726  | 27,390  | 
| Fall 2007 | 21,969  | 5,303  | 27,272  | 
| Fall 2008 | 23,114  | 4,374  | 27,488  | 
| Fall 2009 | 23,968  | 4,513  | 28,481  | 
| Fall 2010 | 25,071  | 
	    4,526  | 
	    29,597  | 
	    
| Fall 2011 | 25,836  | 
	    4,885  | 
	    30,721  | 
	    
| Fall 2012 | 26,718  | 
	    4,570  | 
	    31,288  | 
	    
| Fall 2013 | 28,022  | 
	    3,942  | 
	    31,964  | 
	    
| Fall 2014 | 28,903  | 
	    4,068  | 
	    32,971  | 
	    
| Fall 2015 | 29,441  | 
	    4,283  | 
	    33,724  | 
	    
| Fall 2016 | 30,271  | 
	    3,828  | 
	    34,099  |