Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
LANCASTER | |||||
Bachelors | 0 | 1 | 0 | 0 | 1 |
Masters | 1 | 1 | 0 | 0 | 2 |
Doctorate | 2 | 18 | 8 | 0 | 28 |
TOTAL | 3 |
20 |
8 |
0 |
31 |
SALKEHATCHIE | |||||
Masters | 1 | 0 | 0 | 2 | 3 |
Doctorate | 0 | 11 | 1 | 0 | 12 |
TOTAL | 1 |
11 |
1 |
2 |
15 |
SUMTER | |||||
Masters | 0 | 1 | 0 | 2 | 3 |
Doctorate | 10 | 7 | 5 | 0 | 22 |
TOTAL | 10 |
8 |
5 |
2 |
25 |
UNION | |||||
Masters | 0 | 0 | 0 | 1 | 1 |
Doctorate | 0 | 1 | 7 | 0 | 8 |
TOTAL | 0 |
1 |
7 |
1 |
9 |