LANCASTER
Minority Enrollment | |||
Minority | 388 | 21.03% | |
African-American | 283 | 15.34% | |
Male/Female Enrollment | |||
Male | 784 | 42.49% | |
Female | 1,061 | 57.51% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 707 | 38.32% | |
Part-Time | 1,138 | 61.68% | |
Geographic Origin | |||
In-State | 1,785 | 96.75% | |
Out-of-State | 41 | 2.22% | |
International | 13 | 0.70% | |
Unknown | 6 | 0.33% |
SALKEHATCHIE
Minority Enrollment | |||
Minority | 438 | 38.52% | |
African-American | 394 | 34.65% | |
Male/Female Enrollment | |||
Male | 427 | 37.55% | |
Female | 710 | 62.45% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 575 | 50.57% | |
Part-Time | 562 | 49.43% | |
Geographic Origin | |||
In-State | 1,078 | 94.81% | |
Out-of-State | 25 | 2.20% | |
International | 26 | 2.29% | |
Unknown | 8 | 0.70% |
SUMTER
Minority Enrollment | |||
Minority | 254 | 31.55% | |
African-American | 208 | 25.84% | |
Male/Female Enrollment | |||
Male | 357 | 44.35% | |
Female | 448 | 55.65% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 490 | 60.87% | |
Part-Time | 315 | 39.13% | |
Geographic Origin | |||
In-State | 763 | 94.78% | |
Out-of-State | 22 | 2.73% | |
International | 4 | 0.50% | |
Unknown | 16 | 1.99% |
UNION
Minority Enrollment | |||
Minority | 201 | 23.96% | |
African-American | 167 | 19.90% | |
Male/Female Enrollment | |||
Male | 344 | 41.00% | |
Female | 495 | 59.00% | |
Full-Time/Part-Time Enrollment | |||
Full-Time | 258 | 30.75% | |
Part-Time | 581 | 69.25% | |
Geographic Origin | |||
In-State | 836 | 99.64% | |
Out-of-State | 1 | 0.12% | |
Unknown | 2 | 0.24% |