University of South Carolina
Enrollment by Campus and Race (Fall 2016)


African Amer.
Native Amer.
Asian
Hispanic
Pacific Islander
Total Minority
White
Two or More
NR Alien
No Resp.
TOTAL
UNDERGRADUATE
Columbia 2,301 46 702 1,115 32 4,196 19,470 900 732 258 25,556
Aiken 874 19 35 145 2 1,075 1,989 131 133 46 3,374
Upstate 1,536 13 158 285 3 1,995 3,113 180 63 243 5,594
Beaufort 450 7 21 136 2 616 1,165 79 29 116 2,005
Lancaster 283 5 28 70 2 388 1,189 47 13 208 1,845
Salkehatchie 394 4 10 28 2 438 623 30 26 20 1,137
Sumter 208 4 12 30 0 254 399 21 4 127 805
Union 167 1 13 20 0 201 546 24 0 68 839
GRADUATE
Columbia 869 12 132 191 5 1,209 4,315 144 1,006 123 6,797
Aiken 21 0 1 3 1 26 135 3 2 8 174
Upstate 40 0 0 6 1 47 164 2 5 9 227
PROFESSIONAL
Columbia 135 4 119 61 1 320 1,340 43 7 36 1,746
TOTAL 7,278 115 1,231 2,090 51 10,765 34,448 1,604 2,020 1,262 50,099