University of South Carolina
Geographic Origin of Students by State/Territory (Fall 2016)


Columbia
Aiken
Beaufort
Upstate
Palmetto College
TOTAL
Alaska  2 0 0 0 0 2
Alabama  58 0 1 0 0 59
Arkansas  13 0 0 0 0 13
Arizona  19 2 0 0 0 21
California  199 3 7 3 0 212
Colorado  70 1 1 0 0  72
Connecticut  285 2 1 6 1 295
District of Columbia  16 0 0 0 0 16
Delaware  75 1 2 0 0 78
Florida  372 21 31 42 14 480
Georgia  1,117 216 117 31 23 1,504
Hawaii  2 0 0 1 0 3
Iowa  18 1 0 0 0 19
Idaho  9 0 0 0 0 9
Illinois  292 4 6 5 0 307
Indiana  63 3 1 3 1 71
Kansas  16 0 0 0 0 16
Kentucky  149 1 5 2 1 158
Louisiana  41 0 1 1 0 43
Massachusetts  452 3 3 0 1 459
Maryland  1,201 9 14 7 2 1,233
Maine  25 4 1 0 0 30
Michigan  66 2 5 4 0 77
Minnesota  37 1 2 1 0 41
Missouri  57 1 1 0 0 59
Mississippi  17 0 2 0 0 19
North Carolina   2,217 18 12 48 26 2,321
North Dakota  1 0 0 0 0 1
Nebraska  16 1 0 0 0 17
New Hampshire  44 2 2 0 0 48
New Jersey  902 15 11 4 1 933
New Mexico  5 0 0 0 0 5
Nevada  13 0 1 1 0 15
New York  509 7 17 11 6 550
Ohio  462 5 6 7 3 483
Oklahoma  18 0 1 1 0 20
Oregon  12 0 0 0 0 12
Pennsylvania  722 4 20 4 0 750
Puerto Rico  3 1 1 0 0 5
Rhode Island  54 1 0 0 0 55
South Carolina   20,352 3,011 1,646 5,455 4,462 34,926
South Dakota  2 0 0 0 0 2
Tennessee  227 3 5 2 2 239
Texas  234 4 0 5 3 246
Utah  11 0 0 0 0 11
Virginia  1,199 8 9 7 4 1,227
Vermont  14 4 1 0 0 19
Washington  28 2 0 1 1 32
Wisconsin  37 3 0 0 0 40
West Virginia  32 0 2 2 0 36
Wyoming  2 0 0 0 0 2
 
TOTAL (Reported Permanent State)
31,787
3,364
1,935
5,654
4,551
47,291