Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
| LANCASTER | |||||
| Bachelors | 0 | 1 | 0 | 0 | 1 |
| Masters | 1 | 1 | 0 | 0 | 2 |
| Doctorate | 3 | 18 | 8 | 0 | 29 |
| TOTAL | 4 |
20 |
8 |
0 |
32 |
| SALKEHATCHIE | |||||
| Masters | 1 | 0 | 0 | 2 | 3 |
| Doctorate | 0 | 10 | 5 | 0 | 15 |
| TOTAL | 1 |
10 |
5 |
2 |
18 |
| SUMTER | |||||
| Masters | 0 | 1 | 0 | 2 | 3 |
| Doctorate | 13 | 3 | 6 | 0 | 22 |
| TOTAL | 13 |
4 |
6 |
2 |
25 |
| UNION | |||||
| Masters | 0 | 0 | 0 | 1 | 1 |
| Doctorate | 0 | 3 | 5 | 0 | 8 |
| TOTAL | 0 |
3 |
5 |
1 |
9 |