Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
LANCASTER | |||||
Bachelors | 0 | 1 | 1 | 0 | 2 |
Masters | 1 | 1 | 0 | 2 | 4 |
Doctorate | 6 | 15 | 8 | 0 | 29 |
TOTAL | 7 |
17 |
9 |
2 |
35 |
SALKEHATCHIE | |||||
Masters | 1 | 0 | 0 | 2 | 3 |
Doctorate | 2 | 6 | 6 | 0 | 14 |
TOTAL | 3 |
6 |
6 |
2 |
17 |
SUMTER | |||||
Masters | 0 | 0 | 0 | 2 | 2 |
Doctorate | 14 | 1 | 7 | 0 | 22 |
TOTAL | 14 |
1 |
7 |
2 |
24 |
UNION | |||||
Masters | 1 | 0 | 0 | 1 | 2 |
Doctorate | 0 | 3 | 6 | 0 | 9 |
TOTAL | 1 |
3 |
6 |
1 |
11 |