School Name | University of South Carolina | |
Address | Columbia, SC 29208 | |
Undergraduate Admissions | Lieber College | |
803-777-7700 | ||
800-868-5872 | ||
Graduate Admissions | Byrnes Building | |
803-777-4243 | ||
800-922-9755 | ||
Location | Urban Campus | |
City Size | Medium | |
(50,000-249,999) | ||
Enrollment | ||
Undergraduate: | 27,502 |
|
Masters: | 3,793 |
|
Doctorate: | 2,194 |
|
First Professional: | 1,875 |
|
Male/Female | ||
Undergraduate: | 12,751 / 14,751 | (46% / 54%) |
Graduate: | 2,256 / 3,731 | (38% / 62%) |
First Professional: | 863 / 1,012 | (46% / 54%) |
Minority | ||
Undergraduate: | 4,689 | 17.1% |
Graduate: | 992 | 16.6% |
First Professional: | 330 | 17.6% |
African American | ||
Undergraduate: | 2,320 | 8.4% |
Graduate: | 658 | 11.0% |
First Professional: | 137 | 7.3% |
Residency (Legal Residency) | ||
Out-of-State | 44% | |
In-State | 56% | |
New Freshmen | ||
Applicants: | 31,268 | |
Accepted: | 21,464 | |
Enrolled: | 6,286 | |
Transfers | ||
Applicants: | 3,920 | |
Accepted: | 2,519 | |
Enrolled: | 1,757 | |
Deadlines | ||
Admissions (Undergraduate): | Priority: December 1 | |
Financial Aid | Priority: April 1 | |
Housing | ||
27% of undergraduates live on campus | ||
48 Residence Halls (including Greek Village) | ||
Types | ||
Coed, Apartments, Greek, Honors, Wellness, Residential College, | ||
Pre-Medical, Pre-Law, French, Spanish, Engineering, Journalism, | ||
Athletic, Music, Global, Common Courses Programs, and Environmentally Friendly | ||
Tuition & Fees | ||
Academic Year (Undergraduate) | ||
$12,616 In-State (approx.) | ||
$33,298 Out-of-State (approx.) | ||
Room & Board | ||
Academic Year | $10,388 (approx.) | |
SAT Score Range of New Freshmen | ||
Verbal: | 390-800 (Avg.: 636) | |
Math: | 390-800 (Avg.: 636) | |
Greek | ||
Fraternities: | 27 | |
Sororities: | 21 | |
Undergraduate Greek population: | 27% | |
Top 3 Undergraduate Majors by Degrees Awarded | ||
Nursing | ||
Finance | ||
Business Administration | ||
Financial Aid | ||
Undergrad. Students Receiving Aid: | ||
98% of New Freshmen received some form of financial aid | ||
89% of Continuing Students received some form of financial aid |