Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
| LANCASTER | |||||
| Bachelors | 0 | 1 | 1 | 0 | 2 |
| Masters | 1 | 1 | 0 | 2 | 4 |
| Doctorate | 6 | 15 | 9 | 0 | 30 |
| TOTAL | 7 |
17 |
10 |
2 |
36 |
| SALKEHATCHIE | |||||
| Masters | 1 | 0 | 0 | 2 | 3 |
| Doctorate | 3 | 5 | 9 | 0 | 17 |
| TOTAL | 4 |
5 |
9 |
2 |
20 |
| SUMTER | |||||
| Masters | 0 | 0 | 1 | 2 | 3 |
| Doctorate | 12 | 1 | 7 | 0 | 20 |
| TOTAL | 12 |
1 |
8 |
2 |
23 |
| UNION | |||||
| Masters | 0 | 0 | 1 | 1 | 2 |
| Doctorate | 0 | 3 | 6 | 0 | 9 |
| TOTAL | 0 |
3 |
7 |
1 |
11 |