School Name | University of South Carolina | |
Address | Columbia, SC 29208 | |
Undergraduate Admissions | Lieber College | |
803-777-7700 | ||
800-868-5872 | ||
Graduate Admissions | Byrnes Building | |
803-777-4243 | ||
800-922-9755 | ||
Location | Urban Campus | |
City Size | Medium | |
(50,000-249,999) | ||
Enrollment | ||
Undergraduate: | 27,270 |
|
Masters: | 4,069 |
|
Doctorate: | 2,224 |
|
First Professional: | 1,905 |
|
Male/Female | ||
Undergraduate: | 12,612 / 14,658 | (46% / 54%) |
Graduate: | 2,277 / 4,016 | (36% / 64%) |
First Professional: | 877 / 1,028 | (46% / 54%) |
Minority | ||
Undergraduate: | 4,959 | 18.2% |
Graduate: | 1,204 | 19.1% |
First Professional: | 346 | 18.2% |
African American | ||
Undergraduate: | 2,427 | 8.9% |
Graduate: | 814 | 12.9% |
First Professional: | 150 | 7.9% |
Residency (Legal Residency) | ||
Out-of-State | 43% | |
In-State | 57% | |
New Freshmen | ||
Applicants: | 34,957 | |
Accepted: | 23,894 | |
Enrolled: | 5,742 | |
Transfers | ||
Applicants: | 3,389 | |
Accepted: | 2,173 | |
Enrolled: | 1,572 | |
Deadlines | ||
Admissions (Undergraduate): | Priority: December 1 | |
Financial Aid | Priority: April 1 | |
Housing | ||
27% of undergraduates live on campus | ||
47 Residence Halls (including Greek Village) | ||
Types | ||
Coed, Apartments, Greek, Honors, Wellness, Residential College, | ||
Pre-Medical, Pre-Law, French, Spanish, Engineering, Journalism, | ||
Athletic, Music, Global, Common Courses Programs, and Environmentally Friendly | ||
Tuition & Fees | ||
Academic Year (Undergraduate) | ||
$12,688 In-State (approx.) | ||
$33,928 Out-of-State (approx.) | ||
Room & Board | ||
Academic Year | $10,990 (approx.) | |
SAT Score Range of New Freshmen | ||
Verbal: | 340-800 (Avg.: 624) | |
Math: | 350-800 (Avg.: 616) | |
Greek | ||
Fraternities: | 27 | |
Sororities: | 21 | |
Undergraduate Greek population: | 27% | |
Top 3 Undergraduate Majors by Degrees Awarded | ||
Finance | ||
Public Health | ||
Experimental Psychology | ||
Financial Aid | ||
Undergrad. Students Receiving Aid: | ||
96% of New Freshmen received some form of financial aid | ||
91% of Continuing Students received some form of financial aid |