Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
LANCASTER | |||||
Bachelors | 0 | 1 | 1 | 1 | 3 |
Masters | 1 | 1 | 0 | 0 | 2 |
Doctorate | 8 | 17 | 5 | 0 | 30 |
TOTAL | 9 |
19 |
6 |
1 |
35 |
SALKEHATCHIE | |||||
Masters | 1 | 0 | 0 | 2 | 3 |
Doctorate | 3 | 4 | 8 | 0 | 15 |
TOTAL | 4 |
4 |
8 |
2 |
18 |
SUMTER | |||||
Masters | 0 | 0 | 0 | 2 | 2 |
Doctorate | 12 | 2 | 9 | 0 | 23 |
TOTAL | 12 |
2 |
9 |
2 |
25 |
UNION | |||||
Masters | 0 | 0 | 1 | 1 | 2 |
Doctorate | 2 | 2 | 5 | 0 | 9 |
TOTAL | 2 |
2 |
6 |
1 |
11 |