USC Palmetto College
Fall Enrollment by Race
(2016-2020)
| 2016 | 2017 | 2018 | 2019 | 2020 | |
| Lancaster | |||||
| Non-Resident Alien | 13 | 18 | 13 | 8 | 8 | 
| African-American | 283 | 269 | 293 | 278 | 291 | 
| Native American | 5 | 3 | 4 | 6 | 5 | 
| Asian | 28 | 36 | 30 | 42 | 61 | 
| Hispanic | 70 | 95 | 72 | 72 | 117 | 
| Haw./Pacific
  Islander | 2 | 2 | 2 | 1 | 1 | 
| White | 1,189 | 1,231 | 962 | 1,117 | 1,218 | 
| Two or More Races | 47 | 90 | 68 | 62 | 63 | 
| No Response | 208 | 166 | 79 | 54 | 46 | 
| Total | 1,845 | 1,910 | 1,523 | 1,640 | 1,810 | 
|   | |||||
| Salkehatchie | |||||
| Non-Resident Alien | 26 | 20 | 21 | 20 | 11 | 
| African-American | 394 | 336 | 327 | 265 | 274 | 
| Native American | 4 | 2 | 2 | 4 | 4 | 
| Asian | 10 | 6 | 3 | 4 | 8 | 
| Hispanic | 28 | 35 | 31 | 43 | 39 | 
| Haw./Pacific
  Islander | 2 | - | 1 | - | 1 | 
| White | 623 | 562 | 477 | 507 | 485 | 
| Two or More Races | 30 | 27 | 32 | 24 | 34 | 
| No Response | 20 | 23 | 33 | 97 | 22 | 
| Total | 1,137 | 1,011 | 927 | 964 | 878 | 
|   | |||||
| Sumter | |||||
| Non-Resident Alien | 4 | 5 | 11 | 13 | 9 | 
| African-American | 208 | 244 | 247 | 279 | 283 | 
| Native American | 4 | 3 | 6 | 4 | 6 | 
| Asian | 12 | 19 | 19 | 25 | 44 | 
| Hispanic | 30 | 51 | 71 | 73 | 73 | 
| Haw./Pacific
  Islander | - | 2 | 3 | 1 | 6 | 
| White | 399 | 584 | 665 | 769 | 782 | 
| Two or More Races | 21 | 40 | 52 | 63 | 40 | 
| No Response | 127 | 54 | 36 | 133 | 144 | 
| Total | 805 | 1,002 | 1,110 | 1,360 | 1,387 | 
|   | |||||
| Union | |||||
| Non-Resident Alien | - | 2 | 6 | 8 | 5 | 
| African-American | 167 | 183 | 186 | 131 | 179 | 
| Native American | 1 | 4 | 5 | 4 | 4 | 
| Asian | 13 | 11 | 11 | 8 | 11 | 
| Hispanic | 20 | 26 | 43 | 60 | 56 | 
| Haw./Pacific
  Islander | - | - | - | - | 1 | 
| White | 546 | 614 | 779 | 449 | 764 | 
| Two or More Races | 24 | 30 | 37 | 29 | 28 | 
| No Response | 68 | 33 | 26 | 464 | 23 | 
| Total | 839 | 903 | 1,093 | 1,153 | 1,071 | 
|   | |||||
| Palmetto College Total | 4,626 | 4,826 | 4,653 | 5,117 | 5,146 |