LANCASTER
Total Enrollment: 1,810
| Minority Enrollment | |||
|         | Minority | 475 | 26.24% | 
|   | African-American | 291 | 16.08% | 
| Male/Female Enrollment | |||
|   | Male | 710 | 39.23% | 
|   | Female | 1,100 | 60.77% | 
| Full-Time/Part-Time
  Enrollment | |||
|   | Full-Time | 675 | 37.29% | 
|   | Part-Time | 1,135 | 62.71% | 
| Geographic Origin | |||
|   | In-State | 1,778 | 98.23% | 
|   | Out-of-State | 16 | 0.88% | 
|   | International | 8 | 0.44% | 
|   | Unknown | 8 | 0.44% | 
 
SALKEHATCHIE
Total Enrollment: 878
| Minority Enrollment | |||
|         | Minority | 326 | 37.13% | 
|   | African-American | 274 | 31.21% | 
| Male/Female Enrollment | |||
|   | Male | 322 | 36.67% | 
|   | Female | 556 | 63.33% | 
| Full-Time/Part-Time
  Enrollment | |||
|   | Full-Time | 454 | 51.71% | 
|   | Part-Time | 424 | 48.29% | 
| Geographic Origin | |||
|   | In-State | 797 | 90.77% | 
|   | Out-of-State | 65 | 7.40% | 
|   | International | 11 | 1.25% | 
|   | Unknown | 5 | 0.57% | 
 
SUMTER
Total Enrollment: 1,387
| Minority Enrollment | |||
|         | Minority | 412 | 29.70% | 
|   | African-American | 283 | 20.40% | 
| Male/Female Enrollment | |||
|   | Male | 568 | 40.95% | 
|   | Female | 819 | 59.05% | 
| Full-Time/Part-Time
  Enrollment | |||
|   | Full-Time | 513 | 36.99% | 
|   | Part-Time | 874 | 63.01% | 
| Geographic Origin | |||
|   | In-State | 1,337 | 96.40% | 
|   | Out-of-State | 20 | 1.44% | 
|   | International | 11 | 0.79% | 
|   | Unknown | 19 | 1.37% | 
 
UNION
Total Enrollment: 1,071
| Minority Enrollment | |||
|         | Minority | 251 | 23.44% | 
|   | African-American | 179 | 16.71% | 
| Male/Female Enrollment | |||
|   | Male | 477 | 44.54% | 
|   | Female | 594 | 55.46% | 
| Full-Time/Part-Time
  Enrollment | |||
|   | Full-Time | 324 | 30.25% | 
|   | Part-Time | 747 | 69.75% | 
| Geographic Origin | |||
|   | In-State | 995 | 92.90% | 
|   | Out-of-State | 57 | 5.32% | 
|  | International | 5 | 0.47% | 
|   | Unknown | 14 | 1.31% |