School Name | University of South Carolina | |
Address | Columbia, SC 29208 | |
Undergraduate Admissions | Lieber College | |
803-777-7700 | ||
800-868-5872 | ||
Graduate Admissions | Byrnes Building | |
803-777-4243 | ||
800-922-9755 | ||
Location | Urban Campus | |
City Size | Medium | |
(50,000-249,999) | ||
Enrollment | ||
Undergraduate: | 26,781 |
|
Masters: | 4,335 |
|
Doctorate: | 2,391 |
|
First Professional: | 1,881 |
|
Male/Female | ||
Undergraduate: | 12,026 / 14,755 | (45% / 55%) |
Graduate: | 2,356 / 4,370 | (35% / 65%) |
First Professional: | 861 / 1,020 | (46% / 54%) |
Minority | ||
Undergraduate: | 4,987 | 18.6% |
Graduate: | 1,323 | 19.7% |
First Professional: | 349 | 18.6% |
African American | ||
Undergraduate: | 2,376 | 8.9% |
Graduate: | 859 | 12.8% |
First Professional: | 149 | 7.9% |
Residency (Legal Residency) | ||
Out-of-State | 44% | |
In-State | 56% | |
New Freshmen | ||
Applicants: | 42,045 | |
Accepted: | 25,884 | |
Enrolled: | 6,174 | |
Transfers | ||
Applicants: | 3,188 | |
Accepted: | 2,123 | |
Enrolled: | 1,399 | |
Deadlines | ||
Admissions (Undergraduate): | Priority: December 1 | |
Financial Aid | Priority: April 1 | |
Housing | ||
31% of undergraduates live on campus | ||
46 Residence Halls (including Greek Village) | ||
Types | ||
Coed, Apartments, Greek, Honors, Wellness, Residential College, | ||
Pre-Medical, Pre-Law, French, Spanish, Engineering, Journalism, | ||
Athletic, Music, Global, Common Courses Programs, and Environmentally Friendly | ||
Tuition & Fees | ||
Academic Year (Undergraduate) | ||
$12,628 In-State (approx.) | ||
$33,928 Out-of-State (approx.) | ||
Room & Board | ||
Academic Year | $11,780 (approx.) | |
SAT Score Range of New Freshmen | ||
Verbal: | 380-800 (Avg.: 628) | |
Math: | 340-800 (Avg.: 621) | |
Greek | ||
Fraternities: | 27 | |
Sororities: | 21 | |
Undergraduate Greek population: | 28% | |
Top 3 Undergraduate Majors by Degrees Awarded | ||
Public Health | ||
Finance | ||
Experimental Psychology | ||
Financial Aid | ||
Undergrad. Students Receiving Aid: | ||
100% of New Freshmen received some form of financial aid | ||
100% of Continuing Students received some form of financial aid |