Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
LANCASTER | |||||
Masters | 0 | 1 | 2 | 1 | 4 |
Doctorate | 10 | 17 | 3 | 0 | 30 |
TOTAL | 10 |
18 |
5 |
1 |
34 |
SALKEHATCHIE | |||||
Masters | 1 | 0 | 0 | 2 | 3 |
Doctorate | 3 | 5 | 8 | 0 | 16 |
TOTAL | 4 |
5 |
8 |
2 |
19 |
SUMTER | |||||
Masters | 0 | 0 | 0 | 2 | 2 |
Doctorate | 12 | 2 | 9 | 0 | 23 |
TOTAL | 12 |
2 |
9 |
2 |
25 |
UNION | |||||
Masters | 0 | 0 | 1 | 0 | 1 |
Doctorate | 1 | 3 | 4 | 0 | 8 |
TOTAL | 1 |
3 |
5 |
0 |
9 |