School Name | University of South Carolina | |
Address | Columbia, SC 29208 | |
Undergraduate Admissions | Lieber College | |
803-777-7700 | ||
800-868-5872 | ||
Graduate Admissions | Byrnes Building | |
803-777-4243 | ||
800-922-9755 | ||
Location | Urban Campus | |
City Size | Medium | |
(50,000-249,999) | ||
Enrollment | ||
Undergraduate: | 27,281 |
|
Masters: | 4,050 |
|
Doctorate: | 2,416 |
|
First Professional: | 1,844 |
|
Male/Female | ||
Undergraduate: | 11,941 / 15,340 | (44% / 56%) |
Graduate: | 2,245 / 4,221 | (35% / 65%) |
First Professional: | 850 / 994 | (46% / 54%) |
Minority | ||
Undergraduate: | 5,266 | 19.3% |
Graduate: | 1,375 | 21.3% |
First Professional: | 343 | 18.6% |
African American | ||
Undergraduate: | 2,498 | 9.2% |
Graduate: | 916 | 14.2% |
First Professional: | 149 | 8.1% |
Residency (Legal Residency) | ||
Out-of-State | 44% | |
In-State | 56% | |
New Freshmen | ||
Applicants: | 42,188 | |
Accepted: | 27,022 | |
Enrolled: | 6,575 | |
Transfers | ||
Applicants: | 2,990 | |
Accepted: | 1,981 | |
Enrolled: | 1,321 | |
Deadlines | ||
Admissions (Undergraduate): | Priority: December 1 | |
Financial Aid | Priority: April 1 | |
Housing | ||
31% of undergraduates live on campus | ||
46 Residence Halls (including Greek Village) | ||
Types | ||
Coed, Apartments, Greek, Honors, Wellness, Residential College, | ||
Pre-Medical, Pre-Law, French, Spanish, Engineering, Journalism, | ||
Athletic, Music, Global, Common Courses Programs, and Environmentally Friendly | ||
Tuition & Fees | ||
Academic Year (Undergraduate) | ||
$12,628 In-State (approx.) | ||
$33,928 Out-of-State (approx.) | ||
Room & Board | ||
Academic Year | $11,780 (approx.) | |
SAT Score Range of New Freshmen | ||
Verbal: | 430-800 (Avg.: 644) | |
Math: | 380-800 (Avg.: 639) | |
Greek | ||
Fraternities: | 27 | |
Sororities: | 21 | |
Undergraduate Greek population: | 28% | |
Top 3 Undergraduate Majors by Degrees Awarded | ||
Finance | ||
Public Health | ||
Biological Sciences | ||
Financial Aid | ||
Undergrad. Students Receiving Aid: | ||
97% of New Freshmen received some form of financial aid | ||
92% of Continuing Students received some form of financial aid |