USC
Columbia
Fall Enrollment by School (2018-2022) 
| 2018 | 2019 | 2020 | 2021 | 2022 | |
| UNDERGRADUATE |   |   |   |   |   | 
| Undergraduate Studies | 298 | 276 | 142 | 143 | 210 | 
| Nursing | 1,252 | 1,329 | 1,308 | 1,349 | 1,492 | 
| Pharmacy | 346 | 340 | 283 | 267 | 277 | 
| Social Work  | 132 | 137 | 143 | 143 | 139 | 
| Arnold School of Public Health | 2,174 | 2,362 | 2,382 | 2,288 | 2,351 | 
| Arts and Sciences* | 8,066 | 8,368 | 8,776 | 8,652 | 8,663 | 
| Hosp, Retail, & Sport Mgmt | 2,453 | 2,599 | 2,621 | 2,563 | 2,588 | 
| South Carolina Honors College | 3 | 11 | 11 | 9 | 8 | 
| Music | 284 | 282 | 273 | 263 | 280 | 
| Moore School of Business | 5,275 | 5,306 | 5,193 | 5,323 | 5,472 | 
| Education | 737 | 737 | 679 | 651 | 685 | 
| Engineering & Computing | 3,234 | 3,192 | 3,168 | 2,980 | 2,964 | 
| Information & Communications** | 1,702 | 1,801 | 1,772 | 1,561 | 1,524 | 
| Palmetto Programs | 330 | 318 | 302 | 275 | 206 | 
| Fort Jackson | 10 | 7 | 5 | 3 | 1 | 
| Evening & Non-degree Programs | 312 | 320 | 154 | 276 | 400 | 
| Global Carolina | 122 | 117 | 58 | 35 | 21 | 
| Additional Majors | 3 | - | - | - | - | 
| Undergraduate Total | 26,733 | 27,502 | 27,270 | 26,781 | 27,281 | 
|   |   |   |   |   |   | 
| GRADUATE |   |   |   |   |   | 
| Medicine (Grad) - Columbia  | 259 | 254 | 265 | 299 | 288 | 
| Nursing | 538 | 432 | 446 | 500 | 484 | 
| Pharmacy | 29 | 34 | 32 | 29 | 28 | 
| Social Work | 465 | 415 | 419 | 384 | 351 | 
| Arnold School of Public Health | 704 | 718 | 771 | 800 | 794 | 
| Arts and Sciences* | 974 | 912 | 890 | 943 | 911 | 
| Graduate Non-Degree | 218 | 202 | 186 | 163 | 168 | 
| Hosp., Retail, & Sport Mgmt. | 120 | 115 | 124 | 136 | 128 | 
| Music | 161 | 142 | 147 | 155 | 149 | 
| Moore School of Business | 785 | 714 | 820 | 887 | 818 | 
| Education | 931 | 971 | 1,133 | 1,281 | 1,208 | 
| Engineering & Computing | 566 | 563 | 516 | 545 | 545 | 
| Information & Communications** | 371 | 398 | 440 | 510 | 517 | 
| Interdisciplinary Programs | 75 | 72 | 52 | 68 | 64 | 
| Global Carolina | 17 | 45 | 52 | 26 | 13 | 
| Graduate Total | 6,213 | 5,987 | 6,293 | 6,726 | 6,466 | 
|   |   |   |   |   |   | 
| PROFESSIONAL |   |   |   |   |   | 
| Medicine (MD) - Columbia  | 380 | 391 | 402 | 391 | 375 | 
| Medicine (MD) - Greenville  | 402 | 418 | 426 | 418 | 419 | 
| College of Pharmacy | 319 | 423 | 441 | 437 | 421 | 
| SC College of Pharmacy | 117 | 9 | - | - | - | 
| Law School | 631 | 634 | 636 | 635 | 629 | 
| Professional Total | 1,849 | 1,875 | 1,905 | 1,881 | 1,844 | 
|   |   |   |   |   |  | 
| COLUMBIA TOTAL | 34,795 | 35,364 | 35,468 | 35,388 | 35,591 | 
*Includes Criminal Justice and School of the
Environment
**Includes Journalism and
Library & Info. Studies