Associate |
Assistant |
||||
Professor |
Professor |
Professor |
Librarian |
TOTAL |
|
LANCASTER | |||||
Bachelors | 0 | 0 | 1 | 0 | 1 |
Masters | 0 | 2 | 1 | 3 | 6 |
Doctorate | 12 | 16 | 5 | 0 | 33 |
TOTAL | 12 |
18 |
7 |
3 |
40 |
SALKEHATCHIE | |||||
Masters | 1 | 0 | 0 | 2 | 3 |
Doctorate | 4 | 3 | 10 | 0 | 17 |
TOTAL | 5 |
3 |
10 |
2 |
20 |
SUMTER | |||||
Masters | 0 | 0 | 0 | 2 | 2 |
Doctorate | 12 | 3 | 7 | 0 | 22 |
TOTAL | 12 |
3 |
7 |
2 |
24 |
UNION | |||||
Doctorate | 1 | 3 | 7 | 0 | 11 |
TOTAL | 1 |
3 |
7 |
0 |
11 |